| Group A | |||||
![]() |
Vegalta Sendai Ota 22′ Wilson 55′ Akamine 69′ Watanabe 78′ |
4 | ![]() |
Jubilo Iwata | 0 |
![]() |
Urawa Red Diamonds Despotovic 43′ Noda 63′ Yajima 80′ |
3 | ![]() |
Sanfrecce Hiroshima | 0 |
![]() |
Cerezo Osaka Ogihara 24′ Kim Bk-K 45′+4 Kakitani 55′, 71′ Fujimoto 90′ |
5 | ![]() |
Sagan Tosu | 0 |
| Group B | |||||
![]() |
Kashima Antlers Osako 75′, 90′ |
2 | ![]() |
Shimizu S-Pulse Ito 14′ |
1 |
![]() |
Albirex Niigata Kogure 61′ Hirai 73′ Suzuki D 90′ Suzuki M 90′+4 |
4 | ![]() |
Omiya Ardija Shimizu 15′, 48′ Watanabe 40′ |
3 |
![]() |
Vissel Kobe Momoto 9′, 87′ Morioka 41′ |
3 | ![]() |
Yokohama F-Marinos Ono 37′ Kanai 80′ |
2 |
(Matches played 27 June 2012. This was a bye week for Group A’s Kawasaki Frontale and Group B’s Consadole Sapporo)
| Group A |
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | Cerezo Osaka (Q) | 6 | 4 | 0 | 2 | 15 | 7 | +8 | 12 |
| 2 | Vegalta Sendai (Q) | 6 | 4 | 0 | 2 | 11 | 5 | +6 | 12 |
| 3 | Jubilo Iwata | 6 | 4 | 0 | 2 | 10 | 11 | -1 | 12 |
| 4 | Urawa Red Diamonds | 6 | 3 | 0 | 3 | 12 | 10 | +2 | 9 |
| 5 | Sagan Tosu | 6 | 3 | 0 | 3 | 8 | 16 | -8 | 9 |
| 6 | Sanfrecce Hiroshima | 6 | 1 | 1 | 4 | 8 | 11 | -3 | 4 |
| 7 | Kawasaki Frontale | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 |
| Group B |
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | Shimizu S-Pulse (Q) | 6 | 5 | 0 | 1 | 12 | 4 | +8 | 15 |
| 2 | Kashima Antlers (Q) | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 |
| 3 | Albirex Niigata | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 |
| 4 | Yokohama F-Marinos | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
| 5 | Omiya Ardija | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
| 6 | Consadole Sapporo | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
| 7 | Vissel Kobe | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 |
| Quarter-Finals | ||||
| TBC | Nagoya Grampus | vs | Shimizu S-Pulse | |
| TBC | FC Tokyo | vs | Vegalta Sendai | |
| TBC | Kashiwa Reysol | vs | Gamba Osaka | |
| TBC | Kashima Antlers | vs | Cerezo Osaka |













