<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Football Japan</title>
	<atom:link href="http://jleague.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://jleague.co.uk</link>
	<description>An in-depth take on the J.League, Nadeshiko and Samurai Blue</description>
	<lastBuildDate>Fri, 29 Mar 2013 22:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jleague.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/78cf2790e8a9dd51b5cb1921133731a7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Football Japan</title>
		<link>http://jleague.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jleague.co.uk/osd.xml" title="Football Japan" />
	<atom:link rel='hub' href='http://jleague.co.uk/?pushpress=hub'/>
		<item>
		<title>Japan v Latvia Friendly Result (Kirin Challenge Cup 2013)</title>
		<link>http://jleague.co.uk/2013/02/06/japan-v-latvia-friendly-result-kirin-challenge-cup-2013/</link>
		<comments>http://jleague.co.uk/2013/02/06/japan-v-latvia-friendly-result-kirin-challenge-cup-2013/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 13:29:04 +0000</pubDate>
		<dc:creator>Football Japan</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Daihyo]]></category>
		<category><![CDATA[Football Japan]]></category>
		<category><![CDATA[Japan National Football Team]]></category>
		<category><![CDATA[JFA]]></category>
		<category><![CDATA[Kirin Challenge Cup 2013]]></category>
		<category><![CDATA[Samurai Blue]]></category>
		<category><![CDATA[Samurai Blue video]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://jleague.co.uk/?p=8620</guid>
		<description><![CDATA[The Samurai Blue eased to victory against very poor opposition in the shape of Latvia, but it wasn&#8217;t until the 41st minute that they took the lead. Shinji Okazaki stretched to divert Atsuto Uchida&#8217;s wayward shot into the net via &#8230; <a href="http://jleague.co.uk/2013/02/06/japan-v-latvia-friendly-result-kirin-challenge-cup-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jleague.co.uk&#038;blog=31252944&#038;post=8620&#038;subd=footballnihon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jleague.co.uk/2013/02/06/japan-v-latvia-friendly-result-kirin-challenge-cup-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6902a2bccdba86cf583377ce2982bdab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">footballnihon</media:title>
		</media:content>

		<media:content url="http://footballnihon.files.wordpress.com/2012/08/japan4.jpg" medium="image">
			<media:title type="html">Japan</media:title>
		</media:content>

		<media:content url="http://footballnihon.files.wordpress.com/2013/02/latvia-5050.gif" medium="image">
			<media:title type="html">Latvia 5050</media:title>
		</media:content>
	</item>
		<item>
		<title>J.League, Samurai Blue and Nadeshiko Fixtures (Football Japan Fixtures Calendar 2013)</title>
		<link>http://jleague.co.uk/2013/02/04/football-japan-fixtures-calendar-2013/</link>
		<comments>http://jleague.co.uk/2013/02/04/football-japan-fixtures-calendar-2013/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:11:43 +0000</pubDate>
		<dc:creator>Football Japan</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[2013 Japan Football Calendar]]></category>
		<category><![CDATA[AFC Champions League]]></category>
		<category><![CDATA[AFC Champions League Fixtures]]></category>
		<category><![CDATA[Fixtures Calendar]]></category>
		<category><![CDATA[J-League]]></category>
		<category><![CDATA[J-League Fixtures]]></category>
		<category><![CDATA[Japan Football Fixtures]]></category>
		<category><![CDATA[JLeague]]></category>
		<category><![CDATA[JLeague Fixtures]]></category>
		<category><![CDATA[Nadeshiko]]></category>
		<category><![CDATA[Nadeshiko Fixtures]]></category>
		<category><![CDATA[Samurai Blue]]></category>
		<category><![CDATA[Samurai Blue Fixtures]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://jleague.co.uk/?p=8612</guid>
		<description><![CDATA[A full, comprehensive fixtures calendar for the forthcoming Japanese football season, including kick-off times and stadium addresses, and which covers J.League Divisions 1 and 2, the Yamazaki Nabisco and Emperor&#8217;s Cups, the AFC Champions League matches in which Japanese sides &#8230; <a href="http://jleague.co.uk/2013/02/04/football-japan-fixtures-calendar-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jleague.co.uk&#038;blog=31252944&#038;post=8612&#038;subd=footballnihon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jleague.co.uk/2013/02/04/football-japan-fixtures-calendar-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6902a2bccdba86cf583377ce2982bdab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">footballnihon</media:title>
		</media:content>
	</item>
		<item>
		<title>J.League Player Distribution &#8211; Data Visualisation</title>
		<link>http://jleague.co.uk/2013/01/27/j-league-player-distribution-data-visualisation/</link>
		<comments>http://jleague.co.uk/2013/01/27/j-league-player-distribution-data-visualisation/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 23:04:10 +0000</pubDate>
		<dc:creator>Football Japan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Japan]]></category>
		<category><![CDATA[J-League]]></category>
		<category><![CDATA[JLeague]]></category>
		<category><![CDATA[JLeague Twenty Years]]></category>
		<category><![CDATA[Player Distribution]]></category>
		<category><![CDATA[Prefectural Contribution]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://jleague.co.uk/?p=8539</guid>
		<description><![CDATA[Leading up to what, for many reasons, should be an enthralling 2013 season, I&#8217;ll be creating some visual representations of data containing a number of interesting insights into the J.League and the wider of issues surrounding the growth of football &#8230; <a href="http://jleague.co.uk/2013/01/27/j-league-player-distribution-data-visualisation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jleague.co.uk&#038;blog=31252944&#038;post=8539&#038;subd=footballnihon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jleague.co.uk/2013/01/27/j-league-player-distribution-data-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6902a2bccdba86cf583377ce2982bdab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">footballnihon</media:title>
		</media:content>

		<media:content url="http://footballnihon.files.wordpress.com/2013/01/2012-squad-members-total-per-prefectural-population_edited-1.png?w=150" medium="image">
			<media:title type="html">2012 J.League Squad Members - Simple Totals by Prefecture</media:title>
		</media:content>

		<media:content url="http://footballnihon.files.wordpress.com/2013/01/2012-squad-members-as-a-proportion-of-prefectural-population_edited-1.png?w=150" medium="image">
			<media:title type="html">2012 J.League Squad Members as a Proportion of Prefectural Population</media:title>
		</media:content>
	</item>
		<item>
		<title>J.League to launch Division 3</title>
		<link>http://jleague.co.uk/2013/01/01/j-league-to-launch-division-3/</link>
		<comments>http://jleague.co.uk/2013/01/01/j-league-to-launch-division-3/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 22:01:12 +0000</pubDate>
		<dc:creator>Football Japan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Division 3]]></category>
		<category><![CDATA[Football Japan]]></category>
		<category><![CDATA[Honda FC]]></category>
		<category><![CDATA[J-League]]></category>
		<category><![CDATA[J-League Division 3]]></category>
		<category><![CDATA[Japan Football League]]></category>
		<category><![CDATA[JFL]]></category>
		<category><![CDATA[JLeague]]></category>
		<category><![CDATA[JLeague Division 3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://jleague.co.uk/?p=8531</guid>
		<description><![CDATA[Having previously noted on 9 November 2012 that discussions regarding a third professional tier of the J.League were set to commence before the end of the year, the Daily Yomiuri reports that the J.League is set to launch Division 3 &#8230; <a href="http://jleague.co.uk/2013/01/01/j-league-to-launch-division-3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jleague.co.uk&#038;blog=31252944&#038;post=8531&#038;subd=footballnihon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jleague.co.uk/2013/01/01/j-league-to-launch-division-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6902a2bccdba86cf583377ce2982bdab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">footballnihon</media:title>
		</media:content>
	</item>
		<item>
		<title>92nd Emperor’s Cup Final</title>
		<link>http://jleague.co.uk/2013/01/01/92nd-emperors-cup-final/</link>
		<comments>http://jleague.co.uk/2013/01/01/92nd-emperors-cup-final/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 21:20:03 +0000</pubDate>
		<dc:creator>Football Japan</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Emperor's Cup]]></category>
		<category><![CDATA[Emperor's Cup Results]]></category>
		<category><![CDATA[Emperor's Cup video]]></category>
		<category><![CDATA[Emperor’s Cup Final Result]]></category>
		<category><![CDATA[Emperor’s Cup Final Results]]></category>
		<category><![CDATA[Football Japan]]></category>
		<category><![CDATA[Gamba Osaka v Kashiwa Reysol video]]></category>
		<category><![CDATA[JFA]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Tennouhai]]></category>

		<guid isPermaLink="false">http://jleague.co.uk/?p=8526</guid>
		<description><![CDATA[&#160; Masakatsu Sawa&#8217;s snap shot after a pass from Leandro Domingues was turned away well by Gamba Osaka goalkeeper Yohei Takeda. From the resulting corner, however, bent away from goal by Jorge Wagner, Yasuhito Endo could not climb high enough &#8230; <a href="http://jleague.co.uk/2013/01/01/92nd-emperors-cup-final/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jleague.co.uk&#038;blog=31252944&#038;post=8526&#038;subd=footballnihon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jleague.co.uk/2013/01/01/92nd-emperors-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6902a2bccdba86cf583377ce2982bdab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">footballnihon</media:title>
		</media:content>
	</item>
		<item>
		<title>Japan National Football Team Results: 1950-1954</title>
		<link>http://jleague.co.uk/2012/12/30/japan-national-football-team-results-1950-1954/</link>
		<comments>http://jleague.co.uk/2012/12/30/japan-national-football-team-results-1950-1954/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 15:57:04 +0000</pubDate>
		<dc:creator>Football Japan</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Daihyo]]></category>
		<category><![CDATA[Football Japan]]></category>
		<category><![CDATA[Japan Football History]]></category>
		<category><![CDATA[JFA]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Results Archive 1950-1954]]></category>
		<category><![CDATA[Samurai Blue]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://jleague.co.uk/?p=8340</guid>
		<description><![CDATA[Friendly Matches 11/02/1951 Japan Kano 19&#8242; Ninomiya 67&#8242;, 89&#8242; Miyata 88&#8242; 5 (2) All Kansai Selection 4 (3) Japan XI: Yukio Tsuda; Megumu Tamura, Yoshio Okada, Koji Miyata, Shigeo Sugimoto, Ko Arima, Masanori Tokita, Taro Kagawa, Seki Matsunaga, Toshio Iwatani, &#8230; <a href="http://jleague.co.uk/2012/12/30/japan-national-football-team-results-1950-1954/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jleague.co.uk&#038;blog=31252944&#038;post=8340&#038;subd=footballnihon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jleague.co.uk/2012/12/30/japan-national-football-team-results-1950-1954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6902a2bccdba86cf583377ce2982bdab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">footballnihon</media:title>
		</media:content>

		<media:content url="http://japanese.joins.com/upload/images/2012/08/20120810185900-1.jpg" medium="image" />

		<media:content url="http://www.archundes.com/Osaka/images/Ehagaki/osaka_ikan/OsakaKyujo.jpg" medium="image" />

		<media:content url="http://timesofindia.indiatimes.com/thumb/msid-6911335,width-300,resizemode-4/How-India-gave-Asia-its-Games.jpg" medium="image" />

		<media:content url="http://www.belavistario.com/blog/media/1/1954_Soccer_World_Cup_Official_Poster.jpg" medium="image" />
	</item>
		<item>
		<title>Japan National Football Team Results: 1940-1949</title>
		<link>http://jleague.co.uk/2012/12/29/japan-national-football-team-results-1940-1949/</link>
		<comments>http://jleague.co.uk/2012/12/29/japan-national-football-team-results-1940-1949/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 23:27:04 +0000</pubDate>
		<dc:creator>Football Japan</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Daihyo]]></category>
		<category><![CDATA[Football Japan]]></category>
		<category><![CDATA[Japan Football History]]></category>
		<category><![CDATA[JFA]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Results Archive 1940-1949]]></category>
		<category><![CDATA[Samurai Blue]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://jleague.co.uk/?p=8341</guid>
		<description><![CDATA[Tokyo had been chosen by the International Olympic Committee as the host city for the 1940 Olympic Games after conducting an unprecedented, intensive lobbying campaign that would look familiar to contemporary mega-event strategists. The Japanese bid project won the support &#8230; <a href="http://jleague.co.uk/2012/12/29/japan-national-football-team-results-1940-1949/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jleague.co.uk&#038;blog=31252944&#038;post=8341&#038;subd=footballnihon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jleague.co.uk/2012/12/29/japan-national-football-team-results-1940-1949/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6902a2bccdba86cf583377ce2982bdab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">footballnihon</media:title>
		</media:content>

		<media:content url="http://bunzo.jp/photos/toa_l.jpg" medium="image" />
	</item>
		<item>
		<title>Japan National Football Team Results: 1930-1939</title>
		<link>http://jleague.co.uk/2012/12/29/japan-national-football-team-results-1930-1939/</link>
		<comments>http://jleague.co.uk/2012/12/29/japan-national-football-team-results-1930-1939/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 18:58:39 +0000</pubDate>
		<dc:creator>Football Japan</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Daihyo]]></category>
		<category><![CDATA[Football Japan]]></category>
		<category><![CDATA[Japan Football History]]></category>
		<category><![CDATA[JFA]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Results Archive 1930-1939]]></category>
		<category><![CDATA[Samurai Blue]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://jleague.co.uk/?p=8343</guid>
		<description><![CDATA[Ninth Far Eastern Games 25/05/1930 Empire of Japan Wakabayashi 10&#8242;, 12&#8242;, 22&#8242;, 51&#8242; Own Goal 16&#8242; Teshima 32&#8242; Ichihashi 86&#8242; 7 (5) Philippines 2 (2) Japan XI: Saizo Saito; Teizo Takeuchi, Yukio Goto, Nagayasu Honda, Shigemaru Takenokoshi (c), Masao Nozawa, &#8230; <a href="http://jleague.co.uk/2012/12/29/japan-national-football-team-results-1930-1939/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jleague.co.uk&#038;blog=31252944&#038;post=8343&#038;subd=footballnihon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jleague.co.uk/2012/12/29/japan-national-football-team-results-1930-1939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6902a2bccdba86cf583377ce2982bdab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">footballnihon</media:title>
		</media:content>

		<media:content url="http://www.library.metro.tokyo.jp/portals/0/tokyo/chapter1/image/32_004.jpg" medium="image" />

		<media:content url="http://farm2.staticflickr.com/1376/5150742996_ccd2d108d1_z.jpg" medium="image" />

		<media:content url="http://img.yonhapnews.co.kr/photo/yna/YH/2009/09/09/PYH2009090902090000700_P2.jpg" medium="image" />
	</item>
		<item>
		<title>92nd Emperor’s Cup: Semi-Final Results</title>
		<link>http://jleague.co.uk/2012/12/29/92nd-emperors-cup-semi-final-results/</link>
		<comments>http://jleague.co.uk/2012/12/29/92nd-emperors-cup-semi-final-results/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 12:55:13 +0000</pubDate>
		<dc:creator>Football Japan</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Emperor's Cup]]></category>
		<category><![CDATA[Emperor's Cup Results]]></category>
		<category><![CDATA[Emperor's Cup Semi-Final Results]]></category>
		<category><![CDATA[Emperor's Cup SF Results]]></category>
		<category><![CDATA[Emperor's Cup video]]></category>
		<category><![CDATA[Football Japan]]></category>
		<category><![CDATA[Gamba Osaka v Kashima Antlers video]]></category>
		<category><![CDATA[JFA]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Tennouhai]]></category>

		<guid isPermaLink="false">http://jleague.co.uk/?p=8433</guid>
		<description><![CDATA[(Yasuhito Endo&#8217;s 23rd minute cross flew over Hitoshi Sogahata and into the Kashima Antlers&#8217; net, but the fortuitous nature of the strike shouldn&#8217;t undermine a performance in which his Gamba Osaka side came closest to adding to the number of &#8230; <a href="http://jleague.co.uk/2012/12/29/92nd-emperors-cup-semi-final-results/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jleague.co.uk&#038;blog=31252944&#038;post=8433&#038;subd=footballnihon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jleague.co.uk/2012/12/29/92nd-emperors-cup-semi-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6902a2bccdba86cf583377ce2982bdab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">footballnihon</media:title>
		</media:content>
	</item>
		<item>
		<title>Japan National Football Team Results: 1920-1929</title>
		<link>http://jleague.co.uk/2012/12/29/japan-national-football-team-results-1920-1929/</link>
		<comments>http://jleague.co.uk/2012/12/29/japan-national-football-team-results-1920-1929/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 03:08:28 +0000</pubDate>
		<dc:creator>Football Japan</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Daihyo]]></category>
		<category><![CDATA[Football Japan]]></category>
		<category><![CDATA[Japan Football History]]></category>
		<category><![CDATA[JFA]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Results Archive 1920-1929]]></category>
		<category><![CDATA[Samurai Blue]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://jleague.co.uk/?p=8346</guid>
		<description><![CDATA[Fifth Far Eastern Games 30/05/1921 Empire of Japan Mototane Goto 7&#8242; 1 (1) Philippines 3 (1) Japan XI: Shimizu; Hoshino, Tsuyuki; Yuzuru Nozu, Moriya, Mori; Ohashi, Ando, Sunao Goto, Mototane Goto, Minoru Takahashi (c) Substitutes: Katsumi Onita, Hitosi Sasaki, Izome &#8230; <a href="http://jleague.co.uk/2012/12/29/japan-national-football-team-results-1920-1929/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jleague.co.uk&#038;blog=31252944&#038;post=8346&#038;subd=footballnihon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jleague.co.uk/2012/12/29/japan-national-football-team-results-1920-1929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6902a2bccdba86cf583377ce2982bdab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">footballnihon</media:title>
		</media:content>
	</item>
	</channel>
</rss>
